Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
14-3-3 | polyclonal | Rabbit | human, mouse, rat | biotin conjugate | 100 ug | More Info |
14-3-3 | polyclonal | Rabbit | human, mouse, rat | peroxidase (HRP) conjugate | 100 ug | More Info |
14-3-3 | polyclonal | Rabbit | human, mouse, rat | phycoerythrin (PE) | 100 ug | More Info |
14-3-3 | monoclonal | Mouse | human, rat | affinity purified | 100 ul | More Info |
14-3-3 | monoclonal | Mouse | human, rat | ammonium sulfate precipitate | 50 ul | More Info |
14-3-3 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 100 ul | More Info |
14-3-3 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 ug | More Info |
14-3-3 | polyclonal | Rabbit | n/a | biotin conjugate | 100 ug | More Info |
14-3-3 | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 100 ug | More Info |
14-3-3 | polyclonal | Rabbit | n/a | fluorescein (FITC) conjugate | 100 ug | More Info |
14-3-3 | polyclonal | Rabbit | bovine, canine, chicken, human, mouse, rat, Xenopus | immunoaffinity purified | 50 ul | More Info |
14-3-3 | polyclonal | Rabbit | n/a | peroxidase (HRP) conjugate | 100 ug | More Info |
14-3-3 | polyclonal | Rabbit | n/a | phycoerythrin (PE) | 100 ug | More Info |
14-3-3 | polyclonal | Rabbit | human, mouse, rat | Protein A purified | 100 ug | More Info |
14-3-3 | polyclonal | Rabbit | n/a | Protein A purified | 5 ug (trial size) | More Info |
14-3-3 | monoclonal | Rabbit | human, mouse, rat | affinity purified | 100 ul | More Info |
14-3-3 | monoclonal | Rabbit | human, mouse, rat | affinity purified | 100 ul | More Info |
14-3-3 | monoclonal | Mouse | human, rat | purified | 100 ug | More Info |
14-3-3 | polyclonal | Sheep | human | Ig fraction | 1 ml | More Info |
14-3-3 | polyclonal | Rabbit | human, mouse, rat | immunogen affinity purified | 100 ug | More Info |
44082 | polyclonal | Rabbit | human, mouse, rat | immunogen affinity purified | 50 ul | More Info |
44083 | polyclonal | Rabbit | human, mouse, rat | immunogen affinity purified | 50 ul | More Info |
44105 | polyclonal | Rabbit | human, mouse, rat | Protein A purified | 50 ul | More Info |
44106 | EP115 | Rabbit | n/a | unconjugated | 3 ml | More Info |
14-3-3 | polyclonal | Rabbit | human, mouse, rat | CF647 conjugate | 100 ug | More Info |
14-3-3 | monoclonal | Mouse | human, rat | CF647 conjugate | 100 ug | More Info |
1A03 | polyclonal | Rabbit | human | affinity purified | 100 ul | More Info |
2A7 | polyclonal | Rabbit | human | immunogen affinity purified | 20 ul | More Info |
A20 | polyclonal | Rabbit | human, mouse | affinity purified | 100 ul | More Info |
A20 | polyclonal | Rabbit | human, mouse | immunogen affinity purified | 100 ug | More Info |
A33 | polyclonal | Rabbit | human, mouse, rat | immunogen affinity purified | 50 ul | More Info |
A20A1 | polyclonal | Rabbit | human | immunogen affinity purified | 100 ul | More Info |
A20A1 | polyclonal | Rabbit | human | immunogen affinity purified | 20 ul | More Info |
A20A1 | polyclonal | Rabbit | human | immunogen affinity purified | 25 ug (trial size) | More Info |
AAA1 | polyclonal | Rabbit | human | peptide affinity purified | 400 ul | More Info |
A2A-Adenosine R | Ig2838 | Mouse | human | affinity purified | 200 ug | More Info |
AAAS | polyclonal | Rabbit | human, mouse | affinity purified | 50 ul | More Info |
AAAS | polyclonal | Rabbit | human | immunogen affinity purified | 30 ul (trial size) | More Info |
AAAS | polyclonal | Rabbit | human | antigen affinity purified | 50 ul | More Info |
AAAS | polyclonal | Rabbit | human, mouse, rat | immunogen affinity purified | 50 ul | More Info |
AAAS | polyclonal | Rabbit | human, mouse, rat | immunogen affinity purified | 50 ul | More Info |
AAAS | polyclonal | Rabbit | human | affinity purified | 100 ul | More Info |
AAAS | polyclonal | Rabbit | human, mouse, rat | affinity purified | 100 ul | More Info |
AAAS | polyclonal | Rabbit | human | affinity purified | 100 ul | More Info |
AAAS | polyclonal | Rabbit | human | affinity purified | 50 ul | More Info |
AAAS | polyclonal | Rabbit | human, mouse | antigen affinity purified | 50 ul | More Info |
AAAS | polyclonal | Rabbit | human, mouse | antigen affinity purified | 50 ul | More Info |
AAAS | polyclonal | Rabbit | human | immunogen affinity purified | 20 ul (trial size) | More Info |
AAAS | 5A1 | Mouse | human, rat | Protein A purified | 50 ug | More Info |
AAAT | polyclonal | Rabbit | human | affinity purified | 100 ul | More Info |
U.S. OFFICE
Biorbyt LLC
1100 Corporate Square Drive
Helix Center, Suite 221
St Louis, MO 63132
Email: info@biorbyt.com
Phone: +1 (415) 906-5211
Fax: +1 (415) 651-8558