Antibodies
| Specificity | Clone | Host Species | Reactive Species | Format | Size | Read more | |
|---|---|---|---|---|---|---|---|
| 14-3-3 | polyclonal | Rabbit | plant | peroxidase (HRP) conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | allophycocyanin (APC) conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | alkaline phosphatase (AP) conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | biotin conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | Cy3 conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | Cy5 conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | Cy5.5 conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | Cy7 conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | gold conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | phycoerythrin (PE) conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | PE-Cy3 conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | PE-Cy5 conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | PE-Cy5.5 conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | PE-Cy7 conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | rhodamine B (RBITC) conjugate | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | human, mouse, rat, Drosophila, sheep | fluorescein (FITC) conjugate | 100 µg | More Info | |
| 14-3-3 | polyclonal | Rabbit | human, mouse, rat, Drosophila, sheep | rhodamine B (RBITC) conjugate | 100 µg | More Info | |
| 14-3-3 | polyclonal | Rabbit | human, mouse, rat, Drosophila, sheep | affinity purified | 100 µg, 200 µg | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | fluorescein (FITC) conjugate | 100 µg | More Info | |
| 14-3-3 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 100 µl | More Info | |
| 14-3-3 | monoclonal | Mouse | human, mouse, rat | affinity purified | 100 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | plant | affinity purified | 5 µg (Trial size), 20 µg (Trial size), 100 µg, 200 µg | More Info | |
| 14-3-3 | monoclonal | Mouse | human, mouse, rat | ammonium sulfate precipitate | 50 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | human, mouse, rat, cow, yeast, sheep | serum | 50 µl | More Info | |
| 14-3-3 | polyclonal | Rabbit | human, mouse, rat, cow, chicken, dog, Xenopus | immunoaffinity purified | 50 µl | More Info | |
| 14-3-3 | 60C10 | Mouse | human, mouse, rat | Ig fraction | 0.05 ml, 1 mg/ml | More Info | |
| 14-3-3 | polyclonal | Rabbit | plants, amphibian, bovine, chicken, fungus, human, mouse, reptile, rat, sheeppredicted reactivity: mammal (at least 90% immunogen sequence identity) | serum | 0.05 ml | More Info | |
| 14-3-3 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 ug | More Info | |
| 14.3.3 | polyclonal | Rabbit | n/a | peptide affinity purified | 0.1 mg | More Info | |
| 14-3-3 | polyclonal | Rabbit | amphibia, bovine, chicken, fungal, human, mammals (expected from sequence), mouse, plants, rat, reptile | serum | 0.1 ml | More Info | |
| 14-3-3 | polyclonal | Rabbit | human, mouse, rat | antigen affinity purified | 0.12 ml | More Info | |
| 14-3-3 | polyclonal | Rabbit | human | purified | 0.1 mg (0.5mg/ml, 200µl) | More Info | |
| 14-3-3 | monoclonal | Mouse | human, mouse, rat, pig, monkey, rabbit, dog, sheep, bovine | affinity purified | 100 µg (0.5 mg/ml) | More Info | |
| 14-3-3 | polyclonal | Rabbit | n/a | n/a | 0.1 ml | More Info | |
| 42071 | 710424 | Mouse | human / mouse/rat | purified | 100 µg | More Info | |
| 42071 | 710424 | Mouse | human / mouse/rat | purified | 25 µg | More Info | |
| 42340 | polyclonal | Goat | human | purified | 100 µg | More Info | |
| 42340 | polyclonal | Goat | human | purified | 25 µg | More Info | |
| 14-3-3 | polyclonal | Rabbit | human / mouse/rat / bovine/canine / chicken/primate / Xenopus/zebrafish | purified | 100 µl | More Info | |
| 42278 | YL15 | Mouse | human / mouse | purified | 100 µg | More Info | |
| 14-3-3 | 2E10A3 | Mouse | human, rat | Protein G purified | 150ul | More Info | |
| 14-3-3 | polyclonal | Rabbit | human, mouse, rat | antigen affinity purified | 150ul | More Info | |
| 14-3-3 | polyclonal | Sheep | n/a | Ig fraction | 1 ml (2.5 mg/ml) | More Info | |
| 14-3-3 | polyclonal | Rabbit | bovine, chicken, dog, Xenopus, human, mouse, rat | immunoaffinity purified | 0.05 ml | More Info | |
| 14-3-3 | polyclonal | Sheep | bovine, human, mouse, rabbit, rat, sheep | immunoaffinity purified | 0.1 mg | More Info | |
| 14-3-3 | 60C10 | Mouse | human | ammonium sulfate precipitate | 0.05 ml (1.0 mg/ml) | More Info | |
| 14-3-3 | polyclonal | Rabbit | human, mouse, rat | immunogen affinity purified | 0.1 mg (0.2 mg/ml) | More Info | |
| 14-3-3 | polyclonal | Rabbit | human, primate | Protein A purified | 0.1 mg (0.5 mg/ml) | More Info | |
| 14-3-3 | polyclonal | Rabbit | human, primate | Protein A purified | 0.025 mg (0.5 mg/ml) | More Info | |
| 14-3-3 | polyclonal | Rabbit | human, mouse, rat, porcine, canine, chicken, chinese hamster, feline, opossum, other, primate | Protein A purified | 0.1 mg (0.5 mg/ml) | More Info |
Our company offers
Product Name : Anti-DYKDDDDK Antibody
Description :
The Anti-DYKDDDDK Antibody is a highly specific monoclonal/polyclonal antibody designed to recognize the DYKDDDDK epitope tag. This epitope tag is widely used in recombinant protein expression systems for protein detection, purification, and localization studies. Our Anti-DYKDDDDK Antibody ensures sensitive and reliable detection of FLAG-tagged proteins across various applications.
Applications:
Western Blot (WB): Detects FLAG-tagged proteins with high specificity.
Immunoprecipitation (IP): Efficiently pulls down FLAG-tagged proteins from cell lysates.
Immunofluorescence (IF): Enables subcellular localization studies of FLAG-tagged proteins.
ELISA: Compatible for quantitative detection of FLAG-tagged proteins.

Product Name : Anti-Aquaporin Antibody
Description:
The Anti-Aquaporin antibody is a highly specific reagent designed to detect aquaporin proteins, the integral membrane water channels responsible for regulating water transport in cells. This antibody enables precise identification and quantification of aquaporin expression across tissues, cell lines, and experimental models. It is validated for use in multiple research applications and is essential for studying water homeostasis, renal physiology, neurobiology, and related pathologies.
Applications:
Western Blot (WB): Detect and quantify aquaporin protein expression in tissue and cell lysates.
Immunohistochemistry (IHC): Visualize aquaporin distribution in tissue sections.
Immunofluorescence (IF): Localize aquaporins in cultured cells or tissue samples.
ELISA: Quantitative detection of aquaporin levels in biological samples.
Flow Cytometry (FACS): Analyze aquaporin expression in specific cell populations.
Biomedical Research: Investigation of kidney function, brain edema, and fluid regulation.