Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
ACTH | n/a | Mouse | n/a | coated microtiter plate | 1 each | More Info |
Aldosterone | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Aldosterone | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Aldosterone | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Aldosterone | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Allopregnanolone | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Allopregnanolone | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Allopregnanolone | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Allopregnanolone | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Allopregnanolone | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Allopregnanolone | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Androstenedione | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Androstenedione | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
ANP | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
ANP | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Arg-Vasopressin | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Arg-Vasopressin | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Arg-Vasopressin | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Arg-Vasopressin | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Corticosterone | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Corticosterone | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Corticosterone | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Corticosterone | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Cortisol | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Cortisol | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Cortisone | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Cortisone | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Cortisone | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Cortisone | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Cyclic AMP | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Cyclic AMP | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
2'3'-Cyclic GAMP | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
2'3'-Cyclic GAMP | n/a | n/a | n/a | unconjugated | 2.3 ml | More Info |
2'3'-Cyclic GAMP | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
3'3'-Cyclic GAMP | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
3'3'-Cyclic GAMP | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Cyclic GMP | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Cyclic GMP | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Cyclic GMP | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Cyclic GMP | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Cyclic GMP | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Cyclic GMP | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Cystatin C | n/a | Mouse | n/a | coated microtiter plate | 1 each | More Info |
DHEA-S | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
DHEA-S | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
DiMe Lys4 Histone H3 | polyclonal | Rabbit | n/a | unconjugated | 100 ul | More Info |
Endothelin-1 | n/a | Mouse | n/a | coated microtiter plate | 1 each | More Info |
Endothelin-1 Conjugated | n/a | n/a | n/a | unconjugated | 5 ml | More Info |
Epiandrosterone | n/a | n/a | n/a | unconjugated | 13 ml | More Info |
Epiandrosterone | n/a | n/a | n/a | unconjugated | 3 ml | More Info |
Direct Order Fax Line: 734-677-6860