Name | Description | Size | Catalog # | |
---|---|---|---|---|
CTDP1 siRNA (Human) | siRNA to inhibit CTDP1 expression using RNA interference. Purity > 97% | 30 nmol, 15 nmol | orb1862202 | More Info |
CTDP1 siRNA (Mouse) | siRNA to inhibit CTDP1 expression using RNA interference. Purity > 97% | 30 nmol, 15 nmol | orb1842010 | More Info |
CTDSP1 | Vector will be determined during the manufacturing process, either pENTR22… | 10 ug | orb602992 | More Info |
CTDSP2 | Vector will be determined during the manufacturing process, either pENTR22… | 10 ug | orb595910 | More Info |
CTDSP1 Human Over-expression Lysate | CTDSP1 HEK293T cell transient overexpression lysate (as WB positive contro… | 20 ug | orb1376130 | More Info |
CTDSP1 Human Over-expression Lysate | Transient overexpression lysate of CTD (carboxy-terminal domain, RNA polym… | 100 ug | orb1350265 | More Info |
CTDSP1 Human Over-expression Lysate | Transient overexpression lysate of CTD (carboxy-terminal domain, RNA polym… | 100 ug | orb1355795 | More Info |
CTDSP2 Human Over-expression Lysate | CTDSP2 HEK293T cell transient overexpression lysate (as WB positive contro… | 20 ug | orb1367006 | More Info |
CTDSP2 Human Over-expression Lysate | Transient overexpression lysate of CTD (carboxy-terminal domain, RNA polym… | 100 ug | orb1346667 | More Info |
CTDSP1 Immunizing peptide | n/a | 100 ug | orb50308 | More Info |
CTDSPL Human Over-expression Lysate | CTDSPL HEK293T cell transient overexpression lysate (as WB positive contro… | 20 ug | orb1377819 | More Info |
CTDSPL Human Over-expression Lysate | Transient overexpression lysate of CTD (carboxy-terminal domain, RNA polym… | 100 ug | orb1342476 | More Info |
CTDSPL Human Over-expression Lysate | Transient overexpression lysate of CTD (carboxy-terminal domain, RNA polym… | 100 ug | orb1357484 | More Info |
CTDSPL2 Human Over-expression Lysate | CTDSPL2 HEK293T cell transient overexpression lysate (as WB positive contr… | 20 ug | orb1369233 | More Info |
CTDSPL2 Human Over-expression Lysate | Transient overexpression lysate of CTD (carboxy-terminal domain, RNA polym… | 100 ug | orb1348893 | More Info |
CTDSPL Immunizing peptide | n/a | 100 ug | orb17144 | More Info |
CTDSPL Peptide | n/a | 0.1 mg | orb1233144 | More Info |
CTDSPL siRNA (Human) | siRNA to inhibit CTDSPL expression using RNA interference. Purity > 97% | 30 nmol, 15 nmol | orb1861352 | More Info |
CTDSPL2 siRNA (Human) | siRNA to inhibit CTDSPL2 expression using RNA interference. Purity > 97% | 30 nmol, 15 nmol | orb1858465 | More Info |
CTDSPL siRNA (Mouse) | siRNA to inhibit CTDSPL expression using RNA interference. Purity > 97% | 30 nmol, 15 nmol | orb1841355 | More Info |
CTDSPL2 siRNA (Mouse) | siRNA to inhibit CTDSPL2 expression using RNA interference. Purity > 97% | 30 nmol, 15 nmol | orb1834696 | More Info |
CTDSPL2 siRNA (Rat) | siRNA to inhibit CTDSPL2 expression using RNA interference. Purity > 97% | 30 nmol, 15 nmol | orb1828588 | More Info |
CTDSP1 peptide | The peptide is used to block anti-CTDSP1 antibody reactivity. Purity > 85%. | 1 mg, 5 mg | orb218603 | More Info |
CTDSP1 Peptide | n/a | 0.1 mg | orb1235516 | More Info |
CTDSP1 siRNA (Human) | siRNA to inhibit CTDSP1 expression using RNA interference. Purity > 97% | 30 nmol, 15 nmol | orb1856554 | More Info |
CTDSP2 siRNA (Human) | siRNA to inhibit CTDSP2 expression using RNA interference. Purity > 97% | 30 nmol, 15 nmol | orb1861445 | More Info |
CTDSP1 siRNA (Mouse) | siRNA to inhibit CTDSP1 expression using RNA interference. Purity > 97% | 30 nmol, 15 nmol | orb1836716 | More Info |
CTDSP2 siRNA (Mouse) | siRNA to inhibit CTDSP2 expression using RNA interference. Purity > 97% | 30 nmol, 15 nmol | orb1844018 | More Info |
C-telo peptide | C-telo peptide. Purity > 95%. | 1 mg, 5 mg | orb70531 | More Info |
C-telo peptide | C-telo peptide. Purity > 95%. MW: 868.91 | 10 mg, 1 mg, 5 mg | orb216552 | More Info |
C-Telopeptide | Purity ≥95%. MW: 868.91 | 2.5 mg, 1 mg, 0.5 mg | orb321505 | More Info |
C-telopeptide of Collagen alpha-1(I) chain | C-telopeptide of Collagen alpha-1(I) chain | 50 ug, 100 ug, 1 mg | orb1645961 | More Info |
C-telopeptide of Collagen alpha-1(II) chain | C-telopeptide of Collagen alpha-1(II) chain | 50 ug, 100 ug, 1 mg | orb1644817 | More Info |
Ctenocephalides felis Salivary Antigen 1 Protein | Recombinant Ctenocephalides felis Salivary Antigen 1. Purity >90% as deter… | 20 ug, 100 ug, 1 mg | orb605051 | More Info |
CTEP | CTEP (RO4956371) is a novel, long-acting, orally bioavailable allosteric a… | 100 mg, 50 mg, 25 mg, 10 mg, 5 mg, 2 mg | orb1223016 | More Info |
CTEP | CTEP is a novel, long-acting, orally bioavailable allosteric antagonist of… | 1000 mg, 250 mg, 100 mg | orb180972 | More Info |
CTEP | Purity 100.00%. MW: 391.77 | 1 mg, 5 mg, 10 mg, 25 mg, 50 mg, 100 mg, 2 mg, 500 mg | orb1300752 | More Info |
CTEP | n/a | 5 mg, 10 mm, 10 mg, 50 mg | orb1900028 | More Info |
C-terminal Proghrelin Isoform Peptide | Purity > 95%. MW: 1267.38 | 10 mg, 1 mg, 5 mg | orb364538 | More Info |
C-terminal propeptide of Collagen alpha-1(I) chain | C-terminal propeptide of Collagen alpha-1(I) chain | 50 ug, 100 ug, 1 mg | orb1644819 | More Info |
C-terminal propeptide of Collagen alpha-1(II) chain | C-terminal propeptide of Collagen alpha-1(II) chain | 50 ug, 100 ug, 1 mg | orb1644796 | More Info |
C-terminal telopeptide of Collagen alpha-1(III) chain | C-terminal telopeptide of Collagen alpha-1(III) chain | 50 ug, 100 ug, 1 mg | orb1644743 | More Info |
C13-112-tetra-tail | C13-112-tetra-tail is an ionizable lipid molecule containing a polar amino… | 100 mg | orb1785894 | More Info |
CTF1 | n/a | 10 ug | orb529212 | More Info |
CTF1 (Human) Recombinant Protein (P01) | Human CTF1 full-length ORF (NP_001321.1, 1 a.a. - 201 a.a.) recombinant pr… | 10 µg | orb2289562 | More Info |
CTF1 peptide | The peptide is used to block anti-Cardiotrophin-1 antibody reactivity. Pur… | 5 mg, 1 mg | orb217154 | More Info |
CTF1 Protein | n/a | 1 mg, 10 ug, 2 ug | orb424946 | More Info |
CTF1 siRNA (Human) | siRNA to inhibit CTF1 expression using RNA interference. Purity > 97% | 30 nmol, 15 nmol | orb1867205 | More Info |
CTF1 siRNA (Mouse) | siRNA to inhibit CTF1 expression using RNA interference. Purity > 97% | 30 nmol, 15 nmol | orb1848386 | More Info |
CTF2 siRNA (Mouse) | siRNA to inhibit CTF2 expression using RNA interference. Purity > 97% | 30 nmol, 15 nmol | orb1835572 | More Info |
U.S. OFFICE
Biorbyt LLC
1100 Corporate Square Drive
Helix Center, Suite 221
St Louis, MO 63132
Email: info@biorbyt.com
Phone: +1 (415) 906-5211
Fax: +1 (415) 651-8558