Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
Human Neutrophil Elastase | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human Neutrophil Elastase | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Human Peak 2 Fibrinogen | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human Peak 2 Fibrinogen | polyclonal | Sheep | human | IgG fraction | 5 mg | More Info |
Human Plasminogen (Pg) | polyclonal | Goat | human | affinity purified | 0.5 mg | More Info |
Human Plasminogen (Pg) | polyclonal | Goat | human | peroxidase (HRP) conjugate | 0.1 mg | More Info |
Human Plasminogen (Pg) | polyclonal | Goat | human | IgG fraction | 5 mg | More Info |
Human Plasminogen (Pg) | polyclonal | Sheep | human | affinity purified | 0.5 mg | More Info |
Human Plasminogen (Pg) | polyclonal | Sheep | human | IgG fraction | 5 mg | More Info |
Human Platelet Factor 4 (PF4) | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human Platelet Factor 4 (PF4) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Human Prekallikrein (PK) | polyclonal | Sheep | human | affinity purified | 0.5 mg | More Info |
Human Prekallikrein (PK) | polyclonal | Sheep | human | IgG fraction | 0.1 mg | More Info |
Human Prekallikrein (PK) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Human Protein C | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Human Protein C Inhibitor (PCI) | polyclonal | Goat | human | affinity purified | 0.5 mg | More Info |
Human Protein C Inhibitor (PCI) | polyclonal | Goat | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human Protein C (PC) | polyclonal | Goat | human | affinity purified | 0.5 mg | More Info |
Human Protein C (PC) | polyclonal | Goat | human | IgG fraction | 5 mg | More Info |
Human Protein C (PC) | polyclonal | Sheep | human | affinity purified | 0.5 mg | More Info |
Human Protein C (PC) | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human Protein C (PC) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Human Protein S (PS) | polyclonal | Goat | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human Protein S (PS) | polyclonal | Goat | human | IgG fraction | 5 mg | More Info |
Human Protein S (PS) | polyclonal | Sheep | human | affinity purified | 0.5 mg | More Info |
Human Protein S (PS) | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human Protein S (PS) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Human Prothrombin (F.II) | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human Prothrombin (F.II) | polyclonal | Sheep | human | affinity purified | 0.5 mg | More Info |
Human Prothrombin (F.II) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Human Prothrombin Fragment 1 & 5 | polyclonal | Sheep | human | affinity purified | 0.5 mg | More Info |
Human Prothrombin Fragment 1 & 6 | polyclonal | Sheep | human | affinity purified | 0.5 mg | More Info |
Human Thrombin Activatable Fibrinolysis Inhibitor (TAFI) | polyclonal | Sheep | human | affinity purified | 0.5 mg | More Info |
Human Thrombin Activatable Fibrinolysis Inhibitor (TAFI) | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human Thrombin (F.IIa) | polyclonal | Sheep | human | affinity purified | 0.5 mg | More Info |
Human Thrombin (F.IIa) | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human Thrombin (F.IIa) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Human Tissue Factor Pathway Inhibitor (TFPI) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Human Tissue Factor (TF) | polyclonal | Mouse | human | fluorescein (FITC) conjugate | 0.1 mg | More Info |
Human Tissue Factor (TF) | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Human Tissue Factor (TF) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Human Vitronectin (Vn) | polyclonal | Sheep | human | affinity purified | 0.5 mg | More Info |
Human Vitronectin (Vn) | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.1 mg | More Info |
Human Vitronectin (Vn) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Human von Willebrand Factor (vWF) | polyclonal | Goat | human | affinity purified | 0.5 mg | More Info |
Human von Willebrand Factor (vWF) | polyclonal | Goat | human | peroxidase (HRP) conjugate | 0.15 mg | More Info |
Human von Willebrand Factor (vWF) | polyclonal | Goat | human | IgG fraction | 2.5 mg | More Info |
PA Kringle 1-3 | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
PA Kringle 1-4 | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
PA Kringle 4 | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Custom Purification and Bulk Order quotations available upon request.