Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
Plasminogen | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Plasminogen | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Plasminogen Activator Inhibitor type 1 (PAI-1) | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Plasminogen Activator Inhibitor type 1 (PAI-1) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Platelets | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Prothrombin | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Rabbit Fibrinogen | polyclonal | Sheep | rabbit | affinity purified | 0.5 mg | More Info |
Rabbit Fibrinogen | polyclonal | Sheep | rabbit | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Rabbit Immunoglobulin (IgG:H&L) | polyclonal | Sheep | rabbit | peroxidase (HRP) conjugate | 0.5 mg | More Info |
Rabbit Thrombin (rF.IIa) | polyclonal | Sheep | rabbit | affinity purified | 0.5 mg | More Info |
Rabbit Thrombin (rF.IIa) | polyclonal | Sheep | rabbit | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Rabbit Thrombin (rF.IIa) | polyclonal | Sheep | rabbit | IgG fraction | 10 mg | More Info |
Rat von Willebrand Factor (RvWF) | polyclonal | Sheep | rat | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Rat von Willebrand Factor (RvWF) | polyclonal | Sheep | rat | IgG fraction | 5 mg | More Info |
Sheep Immunoglobulin (IgG:H&L) | polyclonal | Donkey | sheep | peroxidase (HRP) conjugate | 0.5 mg | More Info |
Thrombin | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Thrombin Receptor B | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Tissue Factor | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Tissue Plasminogen Activator | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Tissue type Plasminogen Activator (tPA) | polyclonal | Sheep | human | affinity purified | 0.5 mg | More Info |
Tissue type Plasminogen Activator (tPA) | polyclonal | Sheep | human | peroxidase (HRP) conjugate | 0.2 mg | More Info |
Tissue type Plasminogen Activator (tPA) | polyclonal | Sheep | human | IgG fraction | 10 mg | More Info |
Vitronectin | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
von Willebrand Factor | monoclonal | Mouse | human | purified | 0.1 mg & 0.5 mg | More Info |
Custom Purification and Bulk Order quotations available upon request.