Name | Description | Size | Catalog # | |
---|---|---|---|---|
KIR4.1 Lentiviral Activation Particles (human) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-402244-LAC | More Info |
KIR4.2 Lentiviral Activation Particles (human) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-407905-LAC | More Info |
KIR5.1 Lentiviral Activation Particles (human) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-416959-LAC | More Info |
KIR6.1 Lentiviral Activation Particles (human) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-401477-LAC | More Info |
KIR6.2 Lentiviral Activation Particles (human) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-401139-LAC | More Info |
KIR7.1 Lentiviral Activation Particles (human) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-403910-LAC | More Info |
KIR2.1 Lentiviral Activation Particles (m2) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421236-LAC-2 | More Info |
KIR2.2 Lentiviral Activation Particles (m2) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421233-LAC-2 | More Info |
KIR2.3 Lentiviral Activation Particles (m2) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421238-LAC-2 | More Info |
KIR2.4 Lentiviral Activation Particles (m2) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-431743-LAC-2 | More Info |
KIR3.1 Lentiviral Activation Particles (m2) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421237-LAC-2 | More Info |
KIR3.2 Lentiviral Activation Particles (m2) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421240-LAC-2 | More Info |
KIR3.3 Lentiviral Activation Particles (m2) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421242-LAC-2 | More Info |
KIR3.4 Lentiviral Activation Particles (m2) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421239-LAC-2 | More Info |
KIR4.1 Lentiviral Activation Particles (m2) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421231-LAC-2 | More Info |
KIR4.2 Lentiviral Activation Particles (m2) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421234-LAC-2 | More Info |
KIR5.1 Lentiviral Activation Particles (m2) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421235-LAC-2 | More Info |
KIR6.1 Lentiviral Activation Particles (m2) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421241-LAC-2 | More Info |
KIR6.2 Lentiviral Activation Particles (m2) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421232-LAC-2 | More Info |
KIR7.1 Lentiviral Activation Particles (m2) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-437206-LAC-2 | More Info |
KIR2.1 Lentiviral Activation Particles (mouse) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421236-LAC | More Info |
KIR2.2 Lentiviral Activation Particles (mouse) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421233-LAC | More Info |
KIR2.3 Lentiviral Activation Particles (mouse) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421238-LAC | More Info |
KIR2.4 Lentiviral Activation Particles (mouse) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-431743-LAC | More Info |
KIR3.1 Lentiviral Activation Particles (mouse) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421237-LAC | More Info |
KIR3.2 Lentiviral Activation Particles (mouse) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421240-LAC | More Info |
KIR3.3 Lentiviral Activation Particles (mouse) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421242-LAC | More Info |
KIR3.4 Lentiviral Activation Particles (mouse) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421239-LAC | More Info |
KIR4.1 Lentiviral Activation Particles (mouse) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421231-LAC | More Info |
KIR4.2 Lentiviral Activation Particles (mouse) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421234-LAC | More Info |
KIR5.1 Lentiviral Activation Particles (mouse) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421235-LAC | More Info |
KIR6.1 Lentiviral Activation Particles (mouse) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421241-LAC | More Info |
KIR6.2 Lentiviral Activation Particles (mouse) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-421232-LAC | More Info |
KIR7.1 Lentiviral Activation Particles (mouse) | 20 µg of transfection-ready, purified plasmid DNA; Suitable for up t… | 200 µl | sc-437206-LAC | More Info |
KIR2.1 (mouse)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-42613-PR | More Info |
KIR2.2 (mouse)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-146485-PR | More Info |
KIR2.3 (mouse)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-42615-PR | More Info |
KIR2.4 (mouse)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-146486-PR | More Info |
KIR3.1 (mouse)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-42617-PR | More Info |
KIR3.2 (mouse)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-42619-PR | More Info |
KIR3.3 (mouse)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-42621-PR | More Info |
KIR3.4 (mouse)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-42623-PR | More Info |
KIR4.1 (mouse)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-42625-PR | More Info |
KIR4.2 (mouse)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-146489-PR | More Info |
KIR5.1 (mouse)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-42627-PR | More Info |
KIR6.1 (mouse)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-35753-PR | More Info |
KIR6.2 (mouse)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-42629-PR | More Info |
KIR7.1 (mouse)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-155912-PR | More Info |
KIR4.1 (rat)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-156035-PR | More Info |
KIR6.2 (rat)-PR | 10 µM, 50-100 transfections | 10 µM, 20 µl | sc-270034-PR | More Info |
European Support
Santa Cruz Biotechnology
Bergheimer Str. 89-2
69115 Heidelberg
Germany
Toll Free: 00800 4573 8000
Phone: +49 (0)6221 4503 0
Fax: +49 (0)6221 4503 45
e-mail: europe@scbt.com
Asian Support
Santa Cruz Biotechnology (Shanghai) Co., Ltd.
Building No. 2, Lane 315, No. 1-6, Jianye Road
Pudong New District, Shanghai, 201201
Toll Free:
001 800-1338-3838 (Hong Kong, Singapore, Thailand, Japan, Korea)
00 800-1338-3838 (Macau, Malaysia, Indonesia)
002 800-1338-3838 (Taiwan, ChungHwa Telecom)
(021) 800-820-8626 (China Telecom / Mobile)
Phone: (86 21) 6093-6350
Fax: (86 21) 6093-6351
e-mail: asia@scbio.cn