Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
AcmNPV Envelope glycoprotein gp64 / AcmNPV-gp64 | polyclonal | Rabbit | AcMNPV | antigen affinity purified | 100 µL | More Info |
AcmNPV Envelope glycoprotein gp64 / AcmNPV-gp64 | polyclonal | Rabbit | AcMNPV | peroxidase (HRP) conjugate | 100µg | More Info |
AcmNPV Envelope glycoprotein gp64 / AcmNPV-gp64 | monoclonal | Mouse | AcMNPV | Protein A purified | 200µg | More Info |
AcmNPV Envelope glycoprotein gp64 / AcmNPV-gp64 | polyclonal | Rabbit | AcMNPV | Protein A purified | 100µL | More Info |
AcmNPV Envelope glycoprotein gp64 / AcmNPV-gp64 | monoclonal | Mouse | n/a | Protein A purified | 100µl | More Info |
ACOD1 | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
ACOT13 | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
ACSF2 | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
ACSS3 | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
ACSS3 | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
ACY3 | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
ADAM10 | polyclonal | Rabbit | rat human, bovin (predicted based on 100% sequence homology) | antigen affinity purified | 100 µL | More Info |
ADIPOQ | monoclonal | Mouse | human | Protein A purified | 100µl | More Info |
ADIPOQ | monoclonal | Mouse | human | Protein A purified | 100µl | More Info |
ADPRH | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
ADPRH | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
AFP | monoclonal | Recombinant Mouse | human | Protein A purified | 100µl | More Info |
AGR2 | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
AGRP | monoclonal | Mouse | human | Protein A purified | 100µl | More Info |
AGRP | monoclonal | Mouse | human | Protein A purified | n/a | More Info |
AHSA1 | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
AKT3 | polyclonal | Rabbit | mouse | antigen affinity purified | 100µl | More Info |
ALB | monoclonal | Rabbit | human | peroxidase (HRP) conjugate | 100µg | More Info |
ALB | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
ALB | polyclonal | Rabbit | human | antigen affinity purified | n/a | More Info |
ALDH3A2 | polyclonal | Rabbit | mouse | antigen affinity purified | 100µl | More Info |
Alg13 | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
ALPL | monoclonal | Rabbit | human | Protein A purified | 100µl | More Info |
AMBP | polyclonal | Rabbit | rat | antigen affinity purified | 100µl | More Info |
ANGPT1 | monoclonal | Mouse | human | Protein A purified | 100µl | More Info |
ANGPT1 | monoclonal | Mouse | human | Protein A purified | 100µl | More Info |
ANPEP | polyclonal | Rabbit | rat, mouse | antigen affinity purified | 100 µL | More Info |
Anti-H7N9 HA / Hemagglutinin | monoclonal | Mouse | n/a | Protein A purified | 100 µL | More Info |
Anti-H7N9 HA / Hemagglutinin | monoclonal | Rabbit | n/a | Protein A purified | 100 µL | More Info |
Anti-H7N9 HA / Hemagglutinin | monoclonal | Rabbit | n/a | Protein A purified | 100 µL | More Info |
Anti-H7N9 HA / Hemagglutinin | monoclonal | Rabbit | n/a | fluorescein (FITC) conjugate | 25 tests | More Info |
Anti-H7N9 HA / Hemagglutinin | monoclonal | Rabbit | n/a | biotin conjugate | 100µg | More Info |
Anti-H7N9 NP / Nucleoprotein | monoclonal | Rabbit | n/a | Protein A purified | 100 µL | More Info |
Anti-H7N9 NP / Nucleoprotein | monoclonal | Rabbit | n/a | Protein A purified | 100 µL | More Info |
ANXA8 | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
APCS | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
APOH | monoclonal | Mouse | human | Protein A purified | 100µl | More Info |
APOH | monoclonal | Mouse | human | Protein A purified | 100µl | More Info |
ARAF | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
ARAF | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
Artemisia vulgaris Major pollen allergen Art v 1 | polyclonal | Rabbit | Artemisia vulgaris | antigen affinity purified | 100 µL | More Info |
ATF2 | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
ATF2 | polyclonal | Rabbit | human | antigen affinity purified | 100µl | More Info |
AXL | monoclonal | Recombinant Mouse | human | fluorescein (FITC) conjugate | 100tests | More Info |
AXL | monoclonal | Recombinant Mouse | human | phycoerythrin (PE) conjugate | 100tests | More Info |
U.S. OFFICE
Sino Biological US Inc.
1400 Liberty Ridge Drive, Suite 101
Wayne, PA 19087