Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
AMIGO2 | polyclonal | Rabbit | human | antigen affinity purified | n/a | More Info |
ANGEL1 | polyclonal | Rabbit | human, mouse, rat | antigen affinity purified | 100µL | More Info |
ANGPT1 | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
ANGPT1 | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
ANKLE2 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
ANPEP | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
ANPEP | polyclonal | Rabbit | rat, mouse | antigen affinity purified | 100µL | More Info |
ANXA8 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
APCS | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
APOH | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
APOH | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
APOL2 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
AQP3 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
ARAF | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
ARAF | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
ARFGAP1 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
ARFGAP1 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Artemisia vulgaris Major pollen allergen Art v 1 | polyclonal | Rabbit | Artemisia vulgaris | antigen affinity purified | 100µL | More Info |
ASGR1 | polyclonal | Rabbit | mouse | antigen affinity purified | 100µL | More Info |
ATF2 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
ATF2 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
ATG9A | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
ATP6AP2 | polyclonal | Rabbit | human, mouse, rat | antigen affinity purified | 100µL | More Info |
ATP5PD | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
ATR | polyclonal | Rabbit | human, mouse | antigen affinity purified | 100µL | More Info |
ATXN2 | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
ATXN2 | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
AVI-tag sequence (GLNDIFEAQKIEWHE). | polyclonal | Rabbit | n/a | antigen affinity purified | 100µL | More Info |
AXL | monoclonal | Recombinant Mouse | human | fluorescein (FITC) conjugate | 100Tests | More Info |
AXL | monoclonal | Recombinant Mouse | human | phycoerythrin (PE) conjugate | 100Tests | More Info |
AXL | monoclonal | Recombinant Mouse | human | Protein A purified | 100µL | More Info |
AZGP1 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
AZU1 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
BABAM2 | polyclonal | Rabbit | human, mouse, rat | antigen affinity purified | 100µL | More Info |
BASP1 | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
BASP1 | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
BECN1 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Beta-Tubulin | monoclonal | Recombinant Mouse | human, mouse, rat, rabbit | Protein A purified | 100µL | More Info |
BID | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
B2M | polyclonal | Rabbit | mouse | antigen affinity purified | 100µL | More Info |
B2M | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
BMI1 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
BMP10 | polyclonal | Rabbit | human, cynomolgus | antigen affinity purified | 100µL | More Info |
BMPR2 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Bovine Enterokinase / PRSS7 | polyclonal | Rabbit | bovine | antigen affinity purified | 100µL | More Info |
Bovine Enterokinase / PRSS7 | polyclonal | Rabbit | bovine | peroxidase (HRP) conjugate | 100µg | More Info |
Bovine Enterokinase / PRSS7 | monoclonal | Mouse | bovine | Protein A purified | 100µL | More Info |
BSG | polyclonal | Rabbit | mouse | antigen affinity purified | 100µL | More Info |
BTF3L4 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
BTG2 | polyclonal | Rabbit | human, cynomolgus | antigen affinity purified | 100µL | More Info |
U.S. OFFICE
Sino Biological US Inc.
1400 Liberty Ridge Drive, Suite 101
Wayne, PA 19087