Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
Human MGAT4A | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MGME1 / C20orf72 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MGMT | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MGST2 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MGST1/Microsomal glutathione S-transferase 1 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MIA2 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MIA3 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MIA/Melanoma Inhibitory Activity | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MICA | monoclonal | Mouse | human | allophycocyanin (APC) conjugate | 100Tests | More Info |
Human MICA | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MICA | monoclonal | Mouse | human | fluorescein (FITC) conjugate | 100Tests | More Info |
Human MICA | monoclonal | Mouse | human | phycoerythrin (PE) conjugate | 100Tests | More Info |
Human MICA | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
Human MICB | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MICB | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MICB | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
Human MICB | monoclonal | Rabbit | human | Protein A purified | 100µL | More Info |
Human MICB / MIC-B | monoclonal | Mouse | human | allophycocyanin (APC) conjugate | 100Tests | More Info |
Human MICB / MIC-B | monoclonal | Mouse | human | fluorescein (FITC) conjugate | 100Tests | More Info |
Human MICB / MIC-B | monoclonal | Mouse | human | phycoerythrin (PE) conjugate | 100Tests | More Info |
Human MICB / MIC-B | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
Human MICB / MIC-B | monoclonal | Rabbit | human | Protein A purified | 100µL | More Info |
Human MID1IP1 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MID1IP1 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MID1IP1 | monoclonal | Rabbit | human | Protein A purified | 100µL | More Info |
Human MID1IP1 | monoclonal | Rabbit | human | Protein A purified | 100µL | More Info |
Human MID1IP1 | polyclonal | Rabbit | human | Protein A purified | 100µL | More Info |
Human Midkine | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
Human MIER2 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MIF | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MINA/MINA53/RIOX2 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MIOX | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MIS12 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MITF | polyclonal | Rabbit | human, mouse, rat | antigen affinity purified | 100µL | More Info |
Human MITF | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MKI67 | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
Human MKK6 | monoclonal | Recombinant Mouse | human | Protein A purified | 100µL | More Info |
Human MKK4/MEK4/MAP2K4 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MKK6 / MEK6 / MAP2K6 | polyclonal | Rabbit | human, mouse | antigen affinity purified | 100µL | More Info |
Human MKK6 / MEK6 / MAP2K6 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MKL1 / MRTFA | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MKNK1 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MLANA | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MLK3 / MAP3K11 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MLK3 / MAP3K11 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human Mllt3 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MLST8 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MMAA | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
Human MMP1 | monoclonal | Mouse | human | Protein A purified | 100µL | More Info |
Human MMP13 | polyclonal | Rabbit | human | antigen affinity purified | 100µL | More Info |
U.S. OFFICE
Sino Biological US Inc.
1400 Liberty Ridge Drive, Suite 101
Wayne, PA 19087