Edit |   |
---|---|
Antigenic Specificity | Aquaporin 2 (Aqp2) |
Clone | polyclonal |
Host Species | Rabbit |
Reactive Species | human, mouse, rat |
Isotype | n/a |
Format | PerCP conjugate |
Size | 100 µg, |
Concentration | 1 mg/ml |
Applications | WB, IHC, IF/ICC |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | Aquaporin 2 antibody (PerCP) is a Rabbit polyclonal against Aquaporin 2. |
Immunogen | Produced against the C-terminal peptide (Sequence N-CLKGLEPDTDWEEREVRRRQ) of rat aquaporin 2 |
Other Names | ADH water channel, AQP 2, AQP CD, AQP-2, AQP-CD, AQP2, AQP2_HUMAN, AQPCD, Aquaporin 2 collecting duct, Aquaporin CD, Aquaporin-2, Aquaporin-CD, Aquaporin2, Aquaporine 2, Collecting duct water channel protein, MGC34501, Water channel aquaporin 2, Water channel protein for renal collecting duct, WCH CD, WCH-CD, WCHCD, ADH water channel, ADH water channel, ADH water channel , ADH water channel , AQP 2, AQP 2, AQP 2 , AQP 2 , AQP CD, AQP CD, AQP CD , AQP CD , AQP-2, AQP-2, AQP-2 , AQP-2 , AQP-CD, AQP-CD, AQP-CD , AQP-CD , AQP2, AQP2, AQP2 , AQP2 , AQP2_HUMAN, AQP2_HUMAN, AQP2_HUMAN , AQP2_HUMAN , AQPCD, AQPCD, AQPCD , AQPCD , Aquaporin 2 collecting duct, Aquaporin 2 collecting duct, Aquaporin 2 collecting duct , Aquaporin 2 collecting duct , Aquaporin CD, Aquaporin CD, Aquaporin CD , Aquaporin CD , Aquaporin-2, Aquaporin-2, Aquaporin-2 , Aquaporin-2 , Aquaporin-CD, Aquaporin-CD, Aquaporin-CD , Aquaporin-CD , Aquaporin2, Aquaporin2, Aquaporin2 , Aquaporin2 , Aquaporine 2, Aqua |
Gene, Accession # | Gene ID: 25386, NCBI: NP_037041.2, UniProt: P34080 |
Catalog # | abx447348 |
Price | please inquire |
Order / More Info | Aquaporin 2 (Aqp2) Antibody from ABBEXA LTD |
Product Specific References | n/a |
U.S. Office
118 Eldridge Rd, Suite C,
Sugar Land, TX 77478 USA
Telephone: +1 832 327 7413
Netherlands Office
Abbexa BV
Wattstraat 54 2723 RD,
Zoetermeer,Netherlands
Telephone: +44 (0) 1223 755950