Name | Description | Size | Catalog # | |
---|---|---|---|---|
A-196 | A-196 is a small molecule which can act as a Selective inhibitor of lysine… | 5 mg, 25 mg, | abx282942 | More Info |
A-23187 | A-23187 is a small molecule which can act as a Ca2 ionophore. It is provid… | 5 mg, 25 mg, | abx076596 | More Info |
A-438079 | A-438079 is a small molecule which can act as a P2X7 antagonist. It is pro… | 5 mg, 25 mg, | abx283339 | More Info |
A-769662 | A-769662 is a small molecule which can act as an AMPK activator. It is pro… | 5 mg, 25 mg, | abx076760 | More Info |
A77 1726 | A77 1726 is a small molecule which can act as a DHODH inhibitor. It is pro… | 5 mg, 25 mg, | abx282325 | More Info |
A-803467 | A-803467 is a small molecule which can act as a Sodium NaV1.8 channel bloc… | 10 mg, 50 mg, | abx076576 | More Info |
A83-01 | A83-01 is a small molecule which can act as an ALK inhibitor. It is provid… | 5 mg, 25 mg, | abx076740 | More Info |
A939572 | A939572 is a small molecule which can act as a SCD1 inhibitor. It is provi… | 5 mg, 25 mg, | abx283352 | More Info |
A-967079 | A-967079 is a small molecule which can act as a TRPA1 blocker. It is provi… | 5 mg, 25 mg, | abx076611 | More Info |
A-A-A-Y-G-G-F-L Peptide | A-A-A-Y-G-G-F-L is a peptide. MW: 768.87 Da | 5 mg, 10 mg, 25 mg, | abx265866 | More Info |
7-AAD Viability Staining Buffer | 7-Aminoactinomycin D (7-AAD) is a fluorescent chemical compound with stron… | 100 tests, | abx090617 | More Info |
5a,6a-Epoxycholesterol | 5a,6a-Epoxycholesterol is a small molecule which can act as a LXR ligand.… | 25 mg, 100 mg, | abx283040 | More Info |
17-AAG | 17-AAG is a small molecule which can act as a HSP90 inhibitor. It is provi… | 1 mg, 5 mg, | abx076601 | More Info |
AAGAB Protein | AAGAB is a recombinant protein. Purity > 90% (SDS-PAGE). | 5 µg, 20 µg, 1 mg, | abx261077 | More Info |
AAL-993 | AAL-993 is a small molecule which can act as a VEGFR inhibitor. It is prov… | 5 mg, 25 mg, | abx076794 | More Info |
2-AAPA | 2-AAPA is a small molecule which can act as a Glutathione & thioredoxin re… | 5 mg, 25 mg, | abx283137 | More Info |
4A / 4B, 5A / 5B Peptide | MW: 1264.38 Da | 5 mg, 10 mg, 25 mg, | abx266285 | More Info |
Abamectin (ABM) ELISA Kit | The Abamectin (ABM) ELISA Kit is a competitive-ELISA kit. It detects the c… | 96 tests, | abx365093 | More Info |
Abamectin (ABM) ELISA Kit | Abamectin (ABM) ELISA Kit is an ELISA Kit against Abamectin (ABM). | 96 tests, | abx365132 | More Info |
2A / 2B Dengue Protease Substrate Peptide | 2A / 2B Dengue Protease Substrate is a peptide. MW: 937.08 Da | 1 mg, 5 mg, 10 mg, | abx265647 | More Info |
Abemaciclib | Abemaciclib is a small molecule which can act as a CDK 4 / 6 inhibitor. It… | 5 mg, 25 mg, | abx182509 | More Info |
ABHD6 Cell ELISA Kit | ABHD6 Cell ELISA Kit is a cell-based ELISA Kit. Cells to be assayed should… | 96 tests, | abx595009 | More Info |
ABHD7 Cell ELISA Kit | ABHD7 Cell ELISA Kit is a cell-based ELISA Kit. Cells to be assayed should… | 96 tests, | abx595010 | More Info |
ABHD9 Cell ELISA Kit | ABHD9 Cell ELISA Kit is a cell-based ELISA Kit. Cells to be assayed should… | 96 tests, | abx595011 | More Info |
Abhydrolase Domain Containing 12B (ABHD12B) Protein | ABHD12B is a recombinant protein. Purity > 90% (SDS-PAGE). | 5 µg, 20 µg, 1 mg, | abx261336 | More Info |
ABI Gene Family Member 3 (ABI3) Protein | ABI3 is a recombinant protein. Purity > 85% (SDS-PAGE). | 2 µg, 10 µg, 100 µg, | abx263309 | More Info |
abIII probe Peptide | abIII probe is a peptide. MW: 1899.09 Da | 1 mg, 5 mg, 10 mg, | abx266675 | More Info |
abII probe Peptide | abII probe is a peptide. MW: 1460.69 Da | 5 mg, 10 mg, 25 mg, | abx266440 | More Info |
ABL Cytosolic Substrate Peptide | ABL Cytosolic Substrate is a peptide. MW: 1336.61 Da | 1 mg, 5 mg, 10 mg, | abx265618 | More Info |
ABL1 (pY245) Cell ELISA Kit | ABL1 (pY245) Cell ELISA Kit is a cell-based ELISA Kit. Cells to be assayed… | 2 x 96 tests, | abx596013 | More Info |
Abltide Peptide | Abltide is a peptide. MW: 1264.5 Da | 5 mg, 10 mg, 25 mg, | abx266370 | More Info |
4A / 4B, Peptide (1) | 4A / 4B, Peptide (1) is a peptide. MW: 1593.76 Da | 5 mg, 10 mg, 25 mg, | abx266389 | More Info |
5A / 5B Peptide (1) | 5A / 5B Peptide (1) is a peptide. MW: 1117.24 Da | 5 mg, 10 mg, 25 mg, | abx266283 | More Info |
5A / 5B Peptide (3) | 5A / 5B Peptide (3) is a peptide. MW: 810.9 Da | 1 mg, 5 mg, 10 mg, | abx266762 | More Info |
ABRACL Protein | ABRACL is a recombinant protein. Purity > 95% (SDS-PAGE). | 5 µg, 20 µg, 1 mg, | abx261071 | More Info |
(+)-Abscisic Acid | (+)-Abscisic Acid is a small molecule isolated from fermentation. Abscisic… | 1 mg, | abx076833 | More Info |
Abscisic Acid, ABA | Abscisic Acid, ABA is a small molecule. Plant cell culture tested, | 25 mg, | abx082378 | More Info |
Abscisic Acid (ABA) CLIA Kit | Abscisic Acid Chemiluminescent Immunoassay (CLIA) Kit is a Competitive Che… | 96 tests, 5 x 96 tests, 10 x 96 tests, | abx490386 | More Info |
Abscisic Acid (ABA) ELISA Kit | Abscisic Acid (ABA) ELISA is a kit for the in vitro quantitative measureme… | 96 tests, 5 x 96 tests, 10 x 96 tests, | abx150313 | More Info |
Abscisic Acid (OVA) | Abscisic Acid (OVA) is a small molecule conjugated to OVA. Synthetic. Puri… | 100 µg, 200 µg, 1 mg, 5 mg | abx651038 | More Info |
Abscisic Acid Peptide (BSA) | Abscisic Acid Protein is a General protein. Synthetic. Purity > 90%. Calcu… | 100 µg, 200 µg, 1 mg, 5 mg | abx165619 | More Info |
Abscisic Acid Peptide (HSA) | Abscisic Acid Protein is a General protein. Synthetic. Purity > 90%. Calcu… | 100 µg, 200 µg, 1 mg, 5 mg | abx165620 | More Info |
ABT-263 | ABT-263 is a small molecule which can act as a Bcl-2 family inhibitor, Sen… | 5 mg, 25 mg, | abx282874 | More Info |
ABT-737 | ABT-737 is a small molecule which can act as a BH3 mimetic inhibitor of th… | 5 mg, 25 mg, | abx082597 | More Info |
ABT-869 | ABT-869 is a small molecule which can act as a VEGFR / PDGFR family inhibi… | 5 mg, 25 mg, | abx182361 | More Info |
ABT-418 HCl | ABT-418 HCl is a small molecule which can act as a Nicotinic acetylcholine… | 5 mg, 25 mg, | abx282356 | More Info |
AC1903 | AC1903 is a small molecule which can act as a TRPC5 blocker. It is provide… | 10 mg, 50 mg, | abx282901 | More Info |
Ac 5A / 5B Peptide | MW: 1176.34 Da | 5 mg, 10 mg, 25 mg, | abx266335 | More Info |
Ac-a-CGRP (19-37) Peptide | Ac-a-CGRP (19-37) is a peptide. MW: 1963.24 Da | 1 mg, 5 mg, 10 mg, | abx265149 | More Info |
Ac-ACTH (1-14), 10-1-12A Peptide | Ac-ACTH (1-14), 10-1-12A is a peptide. MW: 1722.96 Da | 1 mg, 5 mg, 10 mg, | abx266669 | More Info |
U.S. Office
118 Eldridge Rd, Suite C,
Sugar Land, TX 77478 USA
Telephone: +1 832 327 7413
Netherlands Office
Abbexa BV
Wattstraat 54 2723 RD,
Zoetermeer,Netherlands
Telephone: +44 (0) 1223 755950