Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
NPY1R | polyclonal | Rabbit | human, rat | affinity purified | 0.2 ml | More Info |
NPY1R | polyclonal | Rabbit | human, rat | affinity purified | 25 µl | More Info |
NPY1R | polyclonal | Rabbit | human, rat | affinity purified | 50 µl | More Info |
NPY2R | polyclonal | Rabbit | mouse, rat | affinity purified | 0.2 ml | More Info |
NPY2R | polyclonal | Rabbit | mouse, rat | affinity purified | 25 µl | More Info |
NPY2R | polyclonal | Rabbit | mouse, rat | affinity purified | 50 µl | More Info |
NPY4R | polyclonal | Rabbit | mouse, rat | affinity purified | 0.2 ml | More Info |
NPY4R | polyclonal | Rabbit | mouse, rat | affinity purified | 50 µl | More Info |
NPY5R | polyclonal | Rabbit | mouse, rat | affinity purified | 0.2 ml | More Info |
NPY5R | polyclonal | Rabbit | mouse, rat | affinity purified | 50 µl | More Info |
NPY1R (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 10 x 50 µl | More Info |
NPY1R (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 15 µl | More Info |
NPY1R (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 2 x 50 µl | More Info |
NPY1R (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 5 x 50 µl | More Info |
NPY1R (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 50 µl | More Info |
NPY1R (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
NPY1R (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
NPY1R (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
NrCAM (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 10 x 50 µl | More Info |
NrCAM (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 2 x 50 µl | More Info |
NrCAM (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 5 x 50 µl | More Info |
NrCAM (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 50 µl | More Info |
NrCAM (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
NrCAM (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
NrCAM (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
NRG2 (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 0.2 ml | More Info |
NRG2 (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 25 µl | More Info |
NRG2 (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 50 µl | More Info |
NRG3 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
NRG3 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
NRG3 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
NRG1 (Neuregulin-1) (extracellular) | polyclonal | Rabbit | rat | Atto 488 (Green) conjugate | 50 µl | More Info |
NRG1 (Neuregulin-1) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
NRG1 (Neuregulin-1) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
NRG1 (Neuregulin-1) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
NRG1 Type III (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
NRG1 Type III (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
NRG1 Type III (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Nucleobindin-2/Nesfatin-1 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
Nucleobindin-2/Nesfatin-1 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
Nucleobindin-2/Nesfatin-1 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Nucleoside Transporter Antibody Explorer Kit | n/a | n/a | n/a | n/a | 10 vials | More Info |
OCTN1/SLC22A4 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
OCTN1/SLC22A4 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
OCTN1/SLC22A4 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Opioid Receptor Antibody Explorer Kit | n/a | n/a | n/a | n/a | 8 vials | More Info |
Orai2 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
Orai2 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
Orai2 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Orai3 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
U.S.A. OFFICE
Toll free phone: 1800-618-1644 / 1800-791-3904
Toll free fax: 1888-454-7276 / 1800-791-3912