Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
α1-Syntrophin (SNTA1) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
α1-Syntrophin (SNTA1) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Alpha-Synuclein | polyclonal | Guinea Pig | mouse, rat | affinity purified | 0.2 ml | More Info |
Alpha-Synuclein | polyclonal | Guinea Pig | mouse, rat | affinity purified | 25 µl | More Info |
Alpha-Synuclein | polyclonal | Guinea Pig | mouse, rat | affinity purified | 50 µl | More Info |
Alpha-Synuclein | polyclonal | Rabbit | mouse, rat | affinity purified | 0.2 ml | More Info |
Alpha-Synuclein | polyclonal | Rabbit | mouse, rat | affinity purified | 25 µl | More Info |
Alpha-Synuclein | polyclonal | Rabbit | mouse, rat | affinity purified | 50 µl | More Info |
AMPA Receptor Antibody Explorer Kit | n/a | n/a | n/a | n/a | 26 vials | More Info |
Angiotensin II Receptor Type-1 (extracellular) | polyclonal | Rabbit | human, mouse, rat | Atto 550 (Orange) conjugate | 50 µl | More Info |
Angiotensin II Receptor Type-1 (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 10 x 50 µl | More Info |
Angiotensin II Receptor Type-1 (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 2 x 50 µl | More Info |
Angiotensin II Receptor Type-1 (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 5 x 50 µl | More Info |
Angiotensin II Receptor Type-1 (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 50 µl | More Info |
Angiotensin II Receptor Type-1 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
Angiotensin II Receptor Type-1 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
Angiotensin II Receptor Type-1 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Angiotensin II Receptor Type-2 (extracellular) | polyclonal | Rabbit | mouse, rat | Atto 488 (Green) conjugate | 50 µl | More Info |
Angiotensin II Receptor Type-2 (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 0.2 ml | More Info |
Angiotensin II Receptor Type-2 (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 25 µl | More Info |
Angiotensin II Receptor Type-2 (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 50 µl | More Info |
Angiotensin-(1-7) Mas Receptor | polyclonal | Guinea Pig | human, mouse, rat | affinity purified | 0.2 ml | More Info |
Angiotensin-(1-7) Mas Receptor | polyclonal | Guinea Pig | human, mouse, rat | affinity purified | 25 µl | More Info |
Angiotensin-(1-7) Mas Receptor | polyclonal | Guinea Pig | human, mouse, rat | affinity purified | 50 µl | More Info |
Angiotensin-(1-7) Mas Receptor | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
Angiotensin-(1-7) Mas Receptor | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
Angiotensin-(1-7) Mas Receptor | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Anoctamin-5 | polyclonal | Rabbit | mouse, rat | affinity purified | 0.2 ml | More Info |
Anoctamin-5 | polyclonal | Rabbit | mouse, rat | affinity purified | 25 µl | More Info |
Anoctamin-5 | polyclonal | Rabbit | mouse, rat | affinity purified | 50 µl | More Info |
Anoctamin-6 (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 10 x 50 µl | More Info |
Anoctamin-6 (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 2 x 50 µl | More Info |
Anoctamin-6 (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 5 x 50 µl | More Info |
Anoctamin-6 (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 50 µl | More Info |
Anoctamin-6 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
Anoctamin-6 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
Anoctamin-6 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Apelin/APJ Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
Apelin/APJ Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
Apelin/APJ Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Aquaporin 1 | polyclonal | Rabbit | human, mouse, rat | Atto 594 (Red) conjugate | 50 µl | More Info |
Aquaporin 1 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
Aquaporin 1 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
Aquaporin 1 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Aquaporin 2 | polyclonal | Rabbit | human, mouse, rat | Atto 550 (Orange) conjugate | 50 µl | More Info |
Aquaporin 2 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
Aquaporin 2 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
Aquaporin 2 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Aquaporin 3 | polyclonal | Rabbit | human, mouse, rat | Atto 594 (Red) conjugate | 50 µl | More Info |
Aquaporin 3 | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
U.S.A. OFFICE
Toll free phone: 1800-618-1644 / 1800-791-3904
Toll free fax: 1888-454-7276 / 1800-791-3912