Specificity | Clone | Host Species | Reactive Species | Format | Size | |
---|---|---|---|---|---|---|
NMDAR2A (GluN2A) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
NMDAR2A (GluN2A) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
NMDAR2A (GluN2A) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
NMDAR3A (GRIN3A) (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 0.2 ml | More Info |
NMDAR3A (GRIN3A) (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 25 µl | More Info |
NMDAR3A (GRIN3A) (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 50 µl | More Info |
NMDAR2B (GluN2B) (extracellular) | polyclonal | Rabbit | human, mouse, rat | Atto 594 (Red) conjugate | 50 µl | More Info |
NMDAR2B (GluN2B) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
NMDAR2B (GluN2B) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
NMDAR2B (GluN2B) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
NMDAR3B (GRIN3B) (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 0.2 ml | More Info |
NMDAR3B (GRIN3B) (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 25 µl | More Info |
NMDAR3B (GRIN3B) (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 50 µl | More Info |
NMDAR2C (GRIN2C) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
NMDAR2C (GRIN2C) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
NMDAR2C (GRIN2C) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
NMDAR2D (GRIN2D) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
NMDAR2D (GRIN2D) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
NMDAR2D (GRIN2D) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
NMDA Receptor Antibody Explorer Kit | n/a | n/a | n/a | n/a | 16 vials | More Info |
NMDA Receptor Interacting Protein Antibody Explorer Kit | n/a | n/a | n/a | n/a | 22 vials | More Info |
NMDAR1 (GluN1) (extracellular) | polyclonal | Guinea Pig | human, mouse, rat | affinity purified | 0.2 ml | More Info |
NMDAR1 (GluN1) (extracellular) | polyclonal | Guinea Pig | human, mouse, rat | affinity purified | 25 µl | More Info |
NMDAR1 (GluN1) (extracellular) | polyclonal | Guinea Pig | human, mouse, rat | affinity purified | 50 µl | More Info |
NMDAR1 (GluN1) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
NMDAR1 (GluN1) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
NMDAR1 (GluN1) (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
NMUR1 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
NMUR1 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
NMUR1 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
NMUR2 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
NMUR2 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
NMUR2 (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Nociceptin Receptor (OPRL1) | polyclonal | Rabbit | human, mouse, rat | Atto 594 (Red) conjugate | 50 µl | More Info |
Nociceptin Receptor (OPRL1) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
Nociceptin Receptor (OPRL1) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
Nociceptin Receptor (OPRL1) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Nodes of Ranvier Antibody Explorer Kit | n/a | n/a | n/a | n/a | 30 vials | More Info |
Nogo Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 10 x 50 µl | More Info |
Nogo Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 15 µl | More Info |
Nogo Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 2 x 50 µl | More Info |
Nogo Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 5 x 50 µl | More Info |
Nogo Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | fluorescein (FITC) conjugate | 50 µl | More Info |
Nogo Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 0.2 ml | More Info |
Nogo Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 25 µl | More Info |
Nogo Receptor (extracellular) | polyclonal | Rabbit | human, mouse, rat | affinity purified | 50 µl | More Info |
Non-L-Type CaV Channel Antibody Explorer Kit | n/a | n/a | n/a | n/a | 38 vials | More Info |
Noradrenaline Transporter (NET) (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 0.2 ml | More Info |
Noradrenaline Transporter (NET) (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 25 µl | More Info |
Noradrenaline Transporter (NET) (extracellular) | polyclonal | Rabbit | mouse, rat | affinity purified | 50 µl | More Info |
U.S.A. OFFICE
Toll free phone: 1800-618-1644 / 1800-791-3904
Toll free fax: 1888-454-7276 / 1800-791-3912