Name | Description | Size | Catalog # | |
---|---|---|---|---|
A 784168 | A 784168 is a potent TRPV1 antagonist, inhibiting human TRPV1 activation b… | 10 mg | A-345 | More Info |
A 784168 | A 784168 is a potent TRPV1 antagonist, inhibiting human TRPV1 activation b… | 25 mg | A-345 | More Info |
A 784168 | A 784168 is a potent TRPV1 antagonist, inhibiting human TRPV1 activation b… | 5 mg | A-345 | More Info |
A 784168 | A 784168 is a potent TRPV1 antagonist, inhibiting human TRPV1 activation b… | 50 mg | A-345 | More Info |
A 967079 | A 967079 is a blocker of TRPA1 channels and has IC50 values of 67 and 289… | 10 mg | A-225 | More Info |
A 967079 | A 967079 is a blocker of TRPA1 channels and has IC50 values of 67 and 289… | 100 mg | A-225 | More Info |
A 967079 | A 967079 is a blocker of TRPA1 channels and has IC50 values of 67 and 289… | 25 mg | A-225 | More Info |
A 967079 | A 967079 is a blocker of TRPA1 channels and has IC50 values of 67 and 289… | 250 mg | A-225 | More Info |
A 967079 | A 967079 is a blocker of TRPA1 channels and has IC50 values of 67 and 289… | 5 mg | A-225 | More Info |
A 967079 | A 967079 is a blocker of TRPA1 channels and has IC50 values of 67 and 289… | 50 mg | A-225 | More Info |
A-192621 | A-192621 is a selective antagonist of ET-B endothelin receptors, inhibitin… | 1 mg | A-360 | More Info |
A-192621 | A-192621 is a selective antagonist of ET-B endothelin receptors, inhibitin… | 10 mg | A-360 | More Info |
A-192621 | A-192621 is a selective antagonist of ET-B endothelin receptors, inhibitin… | 25 mg | A-360 | More Info |
A-192621 | A-192621 is a selective antagonist of ET-B endothelin receptors, inhibitin… | 5 mg | A-360 | More Info |
A23187 | A23187 is a mobile-carrier Ca2+ ionophore and can cause cell activation, d… | 1 mg | A-600 | More Info |
A23187 | A23187 is a mobile-carrier Ca2+ ionophore and can cause cell activation, d… | 10 mg | A-600 | More Info |
A23187 | A23187 is a mobile-carrier Ca2+ ionophore and can cause cell activation, d… | 10 x 1 mg | A-600 | More Info |
A23187 | A23187 is a mobile-carrier Ca2+ ionophore and can cause cell activation, d… | 5 mg | A-600 | More Info |
A23187 | A23187 is a mobile-carrier Ca2+ ionophore and can cause cell activation, d… | 5 x 5 mg | A-600 | More Info |
A-740003 | A-740003 is a potent and selective competitive antagonist of P2X7 receptor… | 10 mg | A-420 | More Info |
A-740003 | A-740003 is a potent and selective competitive antagonist of P2X7 receptor… | 100 mg | A-420 | More Info |
A-740003 | A-740003 is a potent and selective competitive antagonist of P2X7 receptor… | 25 mg | A-420 | More Info |
A-740003 | A-740003 is a potent and selective competitive antagonist of P2X7 receptor… | 50 mg | A-420 | More Info |
A-794278 | A-794278 is a potent and selective noncompetitive mGluR1 antagonist, actin… | 10 mg | A-435 | More Info |
A-794278 | A-794278 is a potent and selective noncompetitive mGluR1 antagonist, actin… | 25 mg | A-435 | More Info |
A-794278 | A-794278 is a potent and selective noncompetitive mGluR1 antagonist, actin… | 5 mg | A-435 | More Info |
A-794278 | A-794278 is a potent and selective noncompetitive mGluR1 antagonist, actin… | 50 mg | A-435 | More Info |
A-803467 | A-803467 is a potent and selective blocker of the TTX-resistant NaV1.8 cha… | 10 mg | A-105 | More Info |
A-803467 | A-803467 is a potent and selective blocker of the TTX-resistant NaV1.8 cha… | 100 mg | A-105 | More Info |
A-803467 | A-803467 is a potent and selective blocker of the TTX-resistant NaV1.8 cha… | 25 mg | A-105 | More Info |
A-803467 | A-803467 is a potent and selective blocker of the TTX-resistant NaV1.8 cha… | 50 mg | A-105 | More Info |
A-804598 | A-804598 is a potent and selective, competitive and high-affinity antagoni… | 10 mg | A-415 | More Info |
A-804598 | A-804598 is a potent and selective, competitive and high-affinity antagoni… | 25 mg | A-415 | More Info |
A-804598 | A-804598 is a potent and selective, competitive and high-affinity antagoni… | 5 mg | A-415 | More Info |
A-804598 | A-804598 is a potent and selective, competitive and high-affinity antagoni… | 50 mg | A-415 | More Info |
A-839977 | A-839977 is a potent and selective antagonist of P2X7 receptors, shown to… | 10 mg | A-470 | More Info |
A-839977 | A-839977 is a potent and selective antagonist of P2X7 receptors, shown to… | 25 mg | A-470 | More Info |
A-839977 | A-839977 is a potent and selective antagonist of P2X7 receptors, shown to… | 5 mg | A-470 | More Info |
A-839977 | A-839977 is a potent and selective antagonist of P2X7 receptors, shown to… | 50 mg | A-470 | More Info |
A-841720 | A-841720 is a potent and selective noncompetitive mGluR1 antagonist, actin… | 10 mg | A-440 | More Info |
A-841720 | A-841720 is a potent and selective noncompetitive mGluR1 antagonist, actin… | 25 mg | A-440 | More Info |
A-841720 | A-841720 is a potent and selective noncompetitive mGluR1 antagonist, actin… | 5 mg | A-440 | More Info |
A-841720 | A-841720 is a potent and selective noncompetitive mGluR1 antagonist, actin… | 50 mg | A-440 | More Info |
A-850002 | A-850002 inhibits mGluR1 in rat primary cerebellar granule neurons with an… | 10 mg | A-390 | More Info |
A-850002 | A-850002 inhibits mGluR1 in rat primary cerebellar granule neurons with an… | 25 mg | A-390 | More Info |
A-850002 | A-850002 inhibits mGluR1 in rat primary cerebellar granule neurons with an… | 5 mg | A-390 | More Info |
A-850002 | A-850002 inhibits mGluR1 in rat primary cerebellar granule neurons with an… | 50 mg | A-390 | More Info |
A-889425 | A-889425 blocks TRPV1 channels with an IC50 of 335 nM (rat) and 34 nM (hum… | 1 mg | A-195 | More Info |
A-889425 | A-889425 blocks TRPV1 channels with an IC50 of 335 nM (rat) and 34 nM (hum… | 10 mg | A-195 | More Info |
A-889425 | A-889425 blocks TRPV1 channels with an IC50 of 335 nM (rat) and 34 nM (hum… | 25 mg | A-195 | More Info |
U.S.A. OFFICE
Toll free phone: 1800-618-1644 / 1800-791-3904
Toll free fax: 1888-454-7276 / 1800-791-3912